| Nissan Z20 Z22 Z24 4 Cylinder 81"-91". | |||||||||||||
| Camshafts Application. | Valve Setting. | RPM Range. | PART #. | Cam Grind Number. | Duration. | Valve Lift with 1.6 Rocker . | Lobe Sep. Angle | ||||||
| ADV. | @ .050". | ||||||||||||
| IN. | EX. | IN. | EX. | IN. | EX. | IN. | EX. | ||||||
| Solid: Good Cam to replace OEM grinds. Improved torque and power. Best in low rpm. | .010. | .010. | 800-4500. | 88-119-4. | 252S. | 252. | 252. | 208. | 208. | .422. | .442. | 110° . | |
| Solid-High performance Cam for street driving. Good power in mid-range. | .010. | .010. | 1000-4800. | 88-123-4. | 260S. | 260. | 260. | 214. | 214. | .420. | .420. | 110° . | |
You will be first to know about our newest products, discounts and special events.